| Birth | 18-03-1972 | |||
| Place | Barranquilla, Colombia | |||
| Height | 1.76 m | |||
| Position | Striker | |||
| Colombia | 29 caps, 13 goals | |||
| Season | Club | Lg | Caps | Gols |
| 1988–1996 | Junior | COL | 212 | 150 |
| 1992–1993 | Atalanta | ITA | 7 | 0 |
| 1997 | Veracruz | MEX | 10 | 12 |
| 1998–2001 | Morelia | MEX | 30 | 9 |
| 1999 | Junior | COL | 10 | 6 |
| 1999 | Ind. Medellin | COL | 50 | 35 |
| 2000 | Bucaramanga | COL | 19 | 9 |
| 2001 | Gama | BRA | 4 | 0 |
| 2001 | Deportivo Cali | COL | 18 | 8 |
| 2002 | Millonarios | COL | 5 | 0 |
| 2002 | Real Cartagena | COL | 1 | 2 |
| 2003–2005 | Deportes Quindio | COL | 29 | 4 |
| 2005 | Millonarios | COL | 8 | 1 |
| 2006 | Junior | COL | 6 | 1 |
| 409 | 237 | |||
| 2 | Primera A | 1993, 1995 |
| 3 | Primera A top scorer | 1991 (30), 1995 (24), 1996 (36) |
| 1 | World Cup played | 1994 |
Nenhum comentário:
Postar um comentário