Birth | 02-03-1960 | |||
Place | Rosario, Argentina | |||
Height | 1.80 m | |||
Position | Sweeper | |||
Argentina | 13 caps, 0 goals | |||
Season | Club | Lg | Caps | Gols |
1977–1983 | Newell's Old Boys | ARG | 211 | 1 |
1983–1986 | AS Monaco | FRA | 73 | 0 |
1986–1988 | Strasbourg | FRA | 17 | 0 |
1988–1994 | Boca Juniors | ARG | 168 | 0 |
479 | 1 |
1 | Primera Division | 1992 |
1 | Recopa | 1989 |
1 | Supercopa | 1989 |
1 | World Cup played | 1990 |
Nenhum comentário:
Postar um comentário