| Birth | 26-02-1966 | |||
| Place | Buenos Aires, Argentina | |||
| Height | 1.85 m | |||
| Position | Centre back | |||
| Argentina | 13 caps, 1 goal | |||
| Season | Club | Lg | Caps | Gols |
| 1980–1981 | Union de Santa Fe | ARG | 7 | 0 |
| 1981–1991 | Independiente | ARG | 199 | 8 |
| 1992 | Barcelona SC | ECU | 10 | 1 |
| 1992–1993 | Huracan | ARG | 23 | 0 |
| 1993–1994 | Quilmes | ARG | 41 | 1 |
| 1995 | Alianza Lima | PER | 17 | 1 |
| 1995–1996 | Atletico Tucuman | ARG | 16 | 0 |
| 313 | 11 | |||
| 2 | Primera Division | 1983, 1988 |
| 1 | Libertadores | 1984 |
| 1 | Intercontinental Cup | 1984 |
| 1 | World Cup played | 1990 |
Nenhum comentário:
Postar um comentário