Birth | 10-07-1953 | |||
Place | Odessa, Ukranian SSR | |||
Height | 1.82 m | |||
Position | Midfielder | |||
CF Index | 4.57 | |||
USSR | 49 caps, 8 goals | |||
Season | Club | Liga | Caps | Goals |
1971–1972 | Chornomorets | USSR | 52 | 9 |
1973–1984 | Dynamo Kyiv | USSR | 408 | 82 |
1985–1986 | Torpedo Moscow | USSR | 37 | 2 |
1987–1988 | Metalist Kharkiv | USSR | 36 | 4 |
533 | 97 |
5 | USSR Top League | 1973, 1974, 1976, 1979, 1980 |
4 | Soviet Cup | 1973, 1977, 1981, 1985, 1987 |
1 | UEFA Cup Winners Cup | 1974 |
1 | UEFA Super Cup | 1974 |
1 | World Cups played | 1982 |
Nenhum comentário:
Postar um comentário