Birth | 01-01-1958 | |||
Place | Piatykhatkhy, Ukranian SSR | |||
Height | 1.74 m | |||
Position | Midfielder | |||
CF Index | 3.39 | |||
USSR | 12 caps, 1 goal | |||
Season | Club | Liga | Caps | Goals |
1980–1987 | Dynamo Kyiv | USSR | 225 | 59 |
1988 | Dnipro | USSR | 20 | 0 |
1988 | Dynamo Kyiv | USSR | 0 | 0 |
1989–1993 | AIK | SWE | 102 | 19 |
1994–1995 | IK Sirius | SWE | 39 | 9 |
386 | 87 |
5 | USSR Top League | 1980, 1981, 1985, 1986, 1988 |
4 | Soviet Cup | 1982, 1985, 1987, 1989 |
1 | UEFA Cup Winners Cup | 1986 |
1 | Swedish League | 1992 |
2 | World Cups played | 1982, 1986 |
Nenhum comentário:
Postar um comentário