Birth | 29-12-1963 | |||
Place | Turbo, Colombia | |||
Height | 1.81 m | |||
Position | Centre back | |||
Colombia | 78 caps, 2 goals | |||
Season | Club | Lg | Caps | Gols |
1983–1986 | Ind. Medellin | COL | 101 | 7 |
1987–1990 | Atletico Nacional | COL | 76 | 6 |
1991–1993 | Ind. Medellin | COL | 94 | 3 |
1994 | Junior | COL | 1 | 0 |
1994–1995 | Toros Neza | MEX | 35 | 3 |
1996 | Deportes Tolima | COL | 17 | 1 |
1997–1998 | Atletico Nacional | COL | 31 | 2 |
355 | 22 |
1 | Copa Libertadores | 1989 |
1 | Copa Interamericana | 1989 |
2 | World Cups played | 1990, 1994 |
1 | South American TOTY | 1993 |
1 | World Soccer World XI | 1989 |
Nenhum comentário:
Postar um comentário