| Birth | 12-01-1983 | |||
| Place | Moriya, Japan | |||
| Height | 1.73 m | |||
| Position | Midfielder | |||
| Japan | 0 caps, 0 goals | |||
| Season | Club | Lg | Caps | Gols |
| 2005 | Sporting Cristal | PER | 5 | 1 |
| 2006 | Coronel Boolognesi | PER | 40 | 11 |
| 2007 | Deportivo Municipal | PER | 3 | 0 |
| 2008 | Cienciano | PER | 27 | 3 |
| 2008–2013 | Kashiwa Reysol | JAP | 102 | 8 |
| 2014–2017 | Deportivo Municipal | PER | 115 | 21 |
| 2018 | Kashiwa Reysol | JAP | 0 | 0 |
| 2019 | Union Huaral | PER | 6 | 3 |
| 2020– | Deportivo Municipal | PER | 7 | 0 |
| 305 | 47 | |||
| 1 | J League | 2011 |
| 1 | J League 2 | 2010 |
| 1 | Japan Super cup | 2012 |
| 1 | Emperors Cup | 2012 |
| 1 | J League Cup | 2013 |

Nenhum comentário:
Postar um comentário