| Birth | 08-05-1986 | |||
| Place | Oita, Japan | |||
| Height | 1.76 m | |||
| Position | Right back | |||
| Japan | 0 caps, 0 goals | |||
| Season | Club | Lg | Caps | Gols |
| 2009 | Tokyo Verdy | JAP | 47 | 0 |
| 2010 | Yokohama Marinos | JAP | 7 | 0 |
| 2011 | Yokohama FC | JAP | 35 | 2 |
| 2012–2015 | Kashiwa Reysol | JAP | 80 | 1 |
| 2016–2019 | Tosu Futures | JAP | 87 | 1 |
| 2020– | Ventforet Kofu | JAP | 4 | 0 |
| 260 | 0 | |||
| 1 | J League | 2011 |
| 1 | J2 League | 2010 |
| 1 | Emperor Cup | 2012 |
| 1 | J League Cup | 2013 |
| 1 | Japan Super cup | 2012 |
Nenhum comentário:
Postar um comentário