| Birth | 06-05-1990 | |||
| Place | Tokyo, Japan | |||
| Height | 1.77 m | |||
| Position | Striker | |||
| Japan | 4 caps, 2 goals | |||
| Season | Club | Lg | Caps | Gols |
| 2009–2015 | Kashiwa Reysol | JAP | 259 | 92 |
| 2016 | Vancouver Whitecaps | USA | 17 | 2 |
| 2017–2020 | Sanfreece Hiroshima | JAP | 44 | 11 |
| 2019–2020 | Renofa Yamaguchi | JAP | 29 | 5 |
| 2020–2021 | Brisbane Roar | AUS | 14 | 1 |
| 2022– | Tegevajaro Miyazaki | JAP | 14 | 3 |
| 377 | 114 | |||
| 1 | J League | 2011 |
| 1 | J League 2 | 2010 |
| 1 | Japan Super cup | 2012 |
| 1 | Emperors Cup | 2012 |
| 1 | J League Cup | 2013 |
Nenhum comentário:
Postar um comentário