| Birth | 20-12-1963 | |||
| Place | Falun, Sweden | |||
| Height | 1.86 m | |||
| Position | Centre back | |||
| Sweden | 22 caps, 0 goals | |||
| Season | Club | Lg | Caps | Gols |
| 1978–1983 | Falu BS | SWE | 45 | 12 |
| 1984–1985 | IFK Goteborg | SWE | 40 | 9 |
| 1985–2000 | Grasshopper | SWI | 427 | 45 |
| 512 | 66 | |||
| 5 | Swiss League | 1989-90, 1990-91, 1994-95, 1995-96, 1997-98 |
| 1 | Swedish League | 1984 |
| 4 | Swiss Cup | 1987-88, 1988-89, 1989-90, 1993-94 |
| 1 | World Cups played | 1990 |
Nenhum comentário:
Postar um comentário