Birth | 21-03-1966 | |||
Place | Malmo, Sweden | |||
Height | 1.80 m | |||
Position | Defensive midfielder | |||
Sweden | 8 caps, 1 goal | |||
Season | Club | Lg | Caps | Gols |
1984–1985 | Vojvodina | SRB | 2 | 0 |
1987–1994 | Malmo FF | SWE | 159 | 15 |
1994–1995 | Ayr United | SCO | 2 | 0 |
1995–1996 | Malmo FF | SWE | 38 | 1 |
1996 | Stuttgarter Kickers | GER | 12 | 1 |
1997 | Cosenza | ITA | 7 | 0 |
1997 | Dalian Shide | CHI | 15 | 2 |
1998 | Halmstads BK | SWE | 9 | 2 |
1998–1999 | VfB Leipzig | GER | 32 | 2 |
325 | 32 |
3 | Swedish League | 1987, 1988, 1989 |
1 | Swedish Cup | 1988-89 |
1 | Chinese League | 1997 |
1 | Chinese supercup | 1997 |
1 | World Cups played | 1990 |
Nenhum comentário:
Postar um comentário