Birth | 04-02-1964 | |||
Place | Dnipropetrovsk, Ukranian SSR | |||
Height | 1.86 m | |||
Position | Striker | |||
CF Index | 6.13 | |||
USSR | 68 caps, 28 goals | |||
Ukraine | 1 cap, 0 goal | |||
Season | Club | Liga | Caps | Goals |
1981–1987 | Dnipro | USSR | 170 | 106 |
1987–1990 | Dynamo Kyiv | USSR | 86 | 36 |
1990–1994 | Olympiacos | GRE | 109 | 57 |
1994–1996 | Gamba Osaka | JAP | 62 | 28 |
1996–1998 | Veria | GRE | 67 | 12 |
1998–1999 | Proodeftiki | GRE | 28 | 5 |
1999–2000 | Panelefsiniakos | GRE | 2 | 1 |
524 | 245 |
2 | Soviet Top league | 1983, 1990 |
2 | Soviet Cup | 1986, 1989 |
1 | Greek Cup | 1991-92 |
1 | UEFA Euro runner up | 1988 |
1 | Soviet footballer of the year | 1987 |
3 | Soviet league top scorer | 1985, 1987, 1990 |
1 | UEFA Silver boot | 1984 |
2 | World Cups played | 1986, 1990 |
Nenhum comentário:
Postar um comentário