| Birth | 25-03-1961 | |||
| Place | Franckykovo, Ukranian SSR | |||
| Height | 1.75 m | |||
| Position | Midfielder | |||
| CF Index | 02.05 | |||
| USSR | 47 caps, 4 goals | |||
| Season | Club | Liga | Caps | Goals |
| 1981–1989 | Dynamo Kyiv | USSR | 164 | 22 |
| 1989 | RCD Espanyol | ESP | 10 | 0 |
| 1990 | Dynamo Kyiv | USSR | 21 | 2 |
| 1991–1993 | Ferencvarosi | HUN | 7 | 1 |
| 202 | 25 | |||
| 3 | Soviet Top league | 1985, 1986, 1990 |
| 3 | Soviet Cup | 1982, 1987, 1990 |
| 1 | UEFA Cup winners cup | 1986 |
| 1 | UEFA Euro runner up | 1988 |
| 2 | World Cups played | 1986, 1990 |

Nenhum comentário:
Postar um comentário