Birth | 25-4-1966 | |||
Place | Montevideo, Uruguay | |||
Height | 1.75 m | |||
Position | Winger | |||
Uruguay | 46 caps, 15 goals | |||
Season | Club | Lg | Caps | Gols |
1982–1985 | Danubio | URU | 72 | 27 |
1985–1988 | Zaragoza | ESP | 106 | 33 |
1988–1992 | Lazio | ITA | 124 | 40 |
1992–1995 | Internazionale | ITA | 76 | 44 |
1995–1996 | Borussia Dortmund | GER | 17 | 3 |
1996–1997 | Logrones | ESP | 5 | 0 |
1997–2001 | Nacional | URU | 105 | 33 |
2002 | Shanghai Shenhua | CHI | 13 | 1 |
2003–2004 | Nacional | URU | 15 | 1 |
533 | 182 |
3 | Uruguay League | 1998, 2000, 2001 |
1 | UEFA Cup | 1993-94 |
1 | Bundesliga | 1995-96 |
1 | Copa del Rey | 1993-94 |
2 | Copa America | 1987, 1995 |
1 | Copa America MVP | 1989 |
1 | Primera Division top scorer | 1998 |
1 | Libertadores Top scorer | 1999 |
1 | World Cup played | 1990 |
Nenhum comentário:
Postar um comentário