Birth | 15-2-1969 | |||
Place | Montevideo, Uruguay | |||
Height | 1.72 m | |||
Position | Striker | |||
Uruguay | 35 caps, 6 goals | |||
Season | Club | Lg | Caps | Gols |
1986–1990 | Defensor | URU | 29 | 16 |
1991–1992 | Peñarol | URU | 37 | 12 |
1992–1997 | Boca Juniors | ARG | 167 | 86 |
1998–1999 | La Coruña | ESP | 3 | 0 |
2000–2001 | Nacional | URU | 40 | 19 |
276 | 133 |
3 | Uruguay League | 1987, 2000, 2001 |
1 | Argentina League | 1992 |
1 | Copa de Oro | 1993 |
1 | Copa America | 1995 |
1 | Primera Division top scorer | 1997 |
1 | World Cup played | 1990 |
Nenhum comentário:
Postar um comentário