| Birth | 17-02-1958 | |||
| Place | Mariupol, Ukranian SSR | |||
| Height | 1.83 m | |||
| Position | Centre back | |||
| CF Index | 03.08 | |||
| USSR | 45 caps, 2 goals | |||
| Season | Club | Liga | Caps | Goals |
| 1976–1988 | Dynamo Kyiv | USSR | 245 | 6 |
| 1988–1990 | Ipswich Town | ENG | 28 | 1 |
| 1990–1993 | St Johnstone | SCO | 90 | 1 |
| 1993–1994 | Caledonian | SCO | 17 | 0 |
| 1994–1995 | Inverness | SCO | 9 | 0 |
| 389 | 8 | |||
| 2 | Soviet Top League | 1979, 1987 |
| 2 | Russian Cup | 1982, 1984 |
| 2 | UEFA Cup winners cup | 1986 |
| 1 | Olympic Bronze medalist | 1980 |
| 1 | UEFA Euro runner up | 1988 |
| 1 | World Cup Played | 1982 |

Nenhum comentário:
Postar um comentário