| Birth | 03-03-1959 | |||
| Place | Gubakha, Soviet Union | |||
| Height | 1.82 m | |||
| Position | Centre back | |||
| CF Index | 3.23 | |||
| USSR | 58 caps, 6 goals | |||
| Season | Club | Liga | Caps | Goals |
| 1976–1980 | Spartak Moscow | USSR | 118 | 14 |
| 1981–1983 | CSKA Moscow | USSR | 35 | 2 |
| 1984–1985 | Karpaty Lviv | USSR | 9 | 0 |
| 1986–1988 | Spartak Moscow | USSR | 57 | 8 |
| 1988–1990 | Toulouse | FRA | 58 | 1 |
| 1990–1993 | Montauban | FRA | 90 | 3 |
| 1994 | Dynamo Moscow | RUS | 15 | 1 |
| 382 | 29 | |||
| 2 | Soviet Top League | 1979, 1987 |
| 1 | Russian Cup | 1994 |
| 1 | Olympic Bronze medalist | 1980 |
| 1 | UEFA Euro runner up | 1988 |

Nenhum comentário:
Postar um comentário