| Birth | 09-09-1956 | |||
| Place | Sanmiclaus, Romania | |||
| Height | 1.94 m | |||
| Position | Goalkeeper | |||
| Romania | 76 caps, 0 goals | |||
| Season | Club | Lg | Caps | Gols |
| 1974–1988 | Universitatea | ROU | 308 | 0 |
| 1988–1990 | Steaua Bucuresti | ROU | 49 | 0 |
| 1990–1991 | Logrones | ESP | 9 | 0 |
| 1991–1993 | Electroputere | ROU | 35 | 0 |
| 1993–1994 | FCU Craiova | ROU | 26 | 0 |
| 469 | 0 | |||
| 3 | Divizia A | 1979, 1980, 1988 |
| 6 | Romanian Cup | 1976, 1977, 1980, 1982, 1988, 1992 |
| 1 | Romanian PoY | 1984 |
| 1 | World Cup played | 1990 |
Nenhum comentário:
Postar um comentário