| Birth | 03-05-1984 | |||
| Place | Fujimi, Japan | |||
| Height | 1.78 m | |||
| Position | Goalkeeper | |||
| Japan | 0 caps, 0 goals | |||
| Season | Club | Lg | Caps | Gols |
| 2003–2007 | Yokohama FC | JAP | 199 | 1 |
| 2008–2015 | Kashiwa Reysol | JAP | 317 | 0 |
| 2016–2018 | Kyoto Sanga | JAP | 72 | 0 |
| 2018– | Consadole Sapporo | JAP | 109 | 0 |
| 697 | 1 | |||
| 1 | J League | 2011 |
| 2 | J2 League | 2006, 2010 |
| 1 | Emperor Cup | 2012 |
| 1 | J League Cup | 2013 |
| 1 | Japan Super cup | 2012 |

Nenhum comentário:
Postar um comentário