Liga NOS: 2nd
Taça de Portugal: Winners
Supertaça: Winners
UEFA Champions League: Group stage
Taça da Liga: Final
UEFA Europa League: Quarterfinals
Liga NOS: 2nd
Taça de Portugal: Winners
Supertaça: Winners
UEFA Champions League: Group stage
Taça da Liga: Final
UEFA Europa League: Quarterfinals
Pos | # | Nat | Player | Age | Caps | Goals | Minutes |
GK | 1 | POR | Rui Patricio | 20 | 36 | 0 | 3270 |
GK | 34 | SRB | Vladimir Stojkovic | 24 | 15 | 0 | 1350 |
Defenders | |||||||
CB | 4 | BRA | Anderson Polga | 29 | 46 | 2 | 4128 |
RB | 18 | ARG | Leandro Grimi | 23 | 20 | 0 | 1667 |
CB | 8 | BRA | Ronny | 22 | 34 | 0 | 2494 |
CB | 26 | BRA | Gladstone | 23 | 25 | 2 | 979 |
CB | 13 | POR | Tonel | 28 | 52 | 6 | 4660 |
CB | 78 | POR | Abel Ferreira | 29 | 52 | 2 | 4321 |
Midfielders | |||||||
MF | 28 | POR | Joao Moutinho | 21 | 56 | 7 | 5042 |
MF | 24 | POR | Miguel Veloso | 22 | 54 | 1 | 4572 |
MF | 30 | ARG | Leandro Romagnoli | 27 | 51 | 5 | 3730 |
MF | 10 | MON | Simon Vukcevic | 22 | 47 | 14 | 3177 |
MF | 25 | POR | Bruno Pereirinha | 20 | 42 | 2 | 1754 |
MF | 7 | RUS | Marat Izmailov | 25 | 47 | 8 | 3249 |
MF | 5 | PAR | Carlos Paredes | 31 | 4 | 0 | 242 |
Forwards | |||||||
ST | 31 | POR | Liedson | 30 | 47 | 23 | 4193 |
ST | 9 | MON | Milan Purovic | 23 | 27 | 6 | 1574 |
W | 20 | POR | Yannick Djalo | 22 | 27 | 7 | 1591 |
ST | 22 | BRA | Rodrigo Tiui | 22 | 17 | 3 | 922 |
Nenhum comentário:
Postar um comentário