La Liga: 10th
Copa del Rey: Winners
UEFA Champions League: Group stage
Pos | # | Nat | Player | Age | Caps | Goals | Minutes |
GK | 1 | ESP | Santiago Cañizares | 37 | 15 | 0 | 1350 |
GK | 13 | GER | Timo Hildebrand | 28 | 37 | 0 | 3330 |
Defenders | |||||||
CB | 4 | ESP | Raul Albiol | 21 | 45 | 1 | 3968 |
CB | 5 | ESP | Carlos Marchena | 27 | 43 | 0 | 3608 |
CB | 12 | POR | Marco Caneira | 28 | 29 | 0 | 2220 |
CB | 15 | ESP | Ivan Helguera | 32 | 37 | 2 | 3217 |
RB | 23 | POR | Miguel | 27 | 33 | 1 | 2718 |
CB | 24 | ITA | Emiliano Moretti | 26 | 44 | 1 | 3841 |
Midfielders | |||||||
MF | 21 | ESP | David Silva | 21 | 50 | 7 | 4045 |
MF | 16 | ESP | Juan Mata | 19 | 33 | 9 | 1998 |
MF | 11 | ARG | Ever Banega | 19 | 17 | 0 | 946 |
MF | 6 | ESP | David Albelda | 29 | 21 | 0 | 1486 |
MF | 8 | ESP | Ruben Baraja | 31 | 36 | 3 | 2615 |
MF | 22 | BRA | Edu Gaspar | 29 | 18 | 0 | 597 |
MF | - | POR | Manuel Fernandes | 21 | 12 | 0 | 652 |
MF | 3 | NED | Hedwiges Maduro | 22 | 15 | 0 | 1089 |
Forwards | |||||||
W | 17 | ESP | Joaquin | 25 | 49 | 7 | 3504 |
ST | 7 | ESP | David Villa | 25 | 41 | 22 | 3052 |
ST | 9 | ESP | Fernando Morientes | 31 | 31 | 8 | 1677 |
ST | 10 | ESP | Miguel Angel Angulo | 30 | 23 | 2 | 1134 |
W | 14 | ESP | Vicente | 25 | 27 | 2 | 1302 |
ST | 18 | SRB | Nikola Zigic | 26 | 21 | 5 | 759 |
ST | 19 | ESP | Javier Arizmendi | 23 | 41 | 1 | 2004 |
Nenhum comentário:
Postar um comentário