La Liga: 4th
Copa del Rey: Winners
UEFA Champions League: Round of 16
Pos | # | Nat | Player | Age | Caps | Goals | Minutes |
GK | 1 | ESP | Andres Palop | 35 | 43 | 0 | 3870 |
GK | 13 | ESP | Javi Varas | 26 | 9 | 0 | 810 |
Defenders | |||||||
RB | 7 | ESP | Jesus Navas | 23 | 48 | 7 | 3986 |
RB | 24 | FRA | Abdoulay Konko | 25 | 24 | 2 | 1951 |
CB | 2 | ARG | Federico Fazio | 22 | 13 | 1 | 1007 |
CB | 3 | SRB | Ivica Dragutinovic | 33 | 28 | 2 | 2452 |
CB | 4 | FRA | Sebastien Squillaci | 28 | 21 | 3 | 1710 |
CB | 14 | FRA | Julien Escude | 29 | 35 | 0 | 3112 |
CB | 15 | LIT | Marius Stankevicius | 27 | 20 | 0 | 1607 |
LB | 18 | ESP | Fernando Navarro | 27 | 42 | 0 | 3453 |
LB | 6 | BRA | Adriano | 24 | 35 | 1 | 2592 |
Midfielders | |||||||
DM | 5 | ARG | Aldo Duscher | 30 | 19 | 0 | 981 |
DM | 8 | CIV | Didier Zokora | 28 | 36 | 0 | 3151 |
MF | 11 | BRA | Renato | 30 | 44 | 6 | 3463 |
MF | 22 | CIV | Romaric | 26 | 30 | 1 | 1580 |
MF | 23 | ESP | Lolo | 24 | 30 | 1 | 1390 |
Forwards | |||||||
ST | 10 | BRA | Luis Fabiano | 28 | 32 | 18 | 2221 |
ST | 19 | ESP | Alvaro Negredo | 23 | 46 | 14 | 2552 |
ST | 12 | MAL | Frederic Kanoute | 31 | 37 | 14 | 2317 |
LW | 25 | ARG | Diego Perotti | 20 | 39 | 5 | 2363 |
LW | 16 | ESP | Diego Capel | 21 | 39 | 3 | 2050 |
Nenhum comentário:
Postar um comentário