Primeira Liga: 1st
Taça de Portugal: Winners
Taça da Liga: Winners
UEFA Champions League: Group stage
UEFA Europa League: Runners-up
Manager: Jorge Jesus
Primeira Liga: 1st
Taça de Portugal: Winners
Taça da Liga: Winners
UEFA Champions League: Group stage
UEFA Europa League: Runners-up
Manager: Jorge Jesus
Pos | # | Nat | Player | Age | Caps | Goals | Minutes |
GK | 41 | SLO | Jan Oblak | 20 | 26 | 0 | 2.312 |
GK | 1 | BRA | Artur Moraes | 32 | 30 | 0 | 2.638 |
Defenders | |||||||
RB | 14 | URU | Maxi Pereira | 29 | 43 | 0 | 3.679 |
RB | 28 | POR | Silvio | 25 | 21 | 0 | 1.732 |
RB | 70 | POR | Joao Cancelo | 19 | 2 | 0 | 73 |
CB | 4 | BRA | Luisão | 32 | 49 | 6 | 4.463 |
CB | 24 | ARG | Ezequiel Garay | 26 | 49 | 8 | 4.456 |
CB | 92 | SWE | Victor Lindelof | 18 | 2 | 0 | 115 |
CB | 33 | BRA | Jardel | 27 | 14 | 0 | 1.124 |
LB | 16 | BRA | Guilherme Siqueira | 27 | 33 | 1 | 2.751 |
LB | 12 | BRA | Bruno Cortez | 26 | 7 | 0 | 585 |
Midfielders | |||||||
MF | 94 | POR | Bernardo Silva | 18 | 3 | 0 | 31 |
MF | 30 | POR | Andre Gomes | 19 | 22 | 2 | 1.334 |
MF | 21 | SRB | Nemanja Matic | 24 | 22 | 3 | 1.968 |
MF | 10 | SRB | Filip Djuricic | 21 | 22 | 2 | 1.063 |
MF | 35 | ARG | Enzo Perez | 27 | 47 | 5 | 3.726 |
MF | 5 | SRB | Ljubomir Fejsa | 24 | 27 | 0 | 2.114 |
MF | 20 | ARG | Nicolas Gaitan | 25 | 43 | 8 | 3.428 |
MF | 8 | SRB | Miralem Sulejmani | 24 | 26 | 3 | 1.232 |
MF | 6 | POR | Rúben Amorim | 28 | 37 | 0 | 1.929 |
Forwards | |||||||
ST | 19 | ESP | Rodrigo | 22 | 43 | 18 | 2.756 |
W | 18 | ARG | Eduardo Salvio | 22 | 22 | 2 | 1.117 |
W | 90 | POR | Ivan Cavaleiro | 19 | 20 | 1 | 883 |
W | 50 | SRB | Lazar Markovic | 19 | 49 | 7 | 2864 |
ST | 7 | PAR | Óscar Cardozo | 30 | 32 | 11 | 1846 |
ST | 11 | BRA | Lima | 30 | 51 | 21 | 3537 |
Nenhum comentário:
Postar um comentário