Manager: Rui Vitória
Primeira Liga: 1st
Taça de Portugal: Fourth round
Taça da Liga: Winners
Supertaça Cândido de Oliveira: Runners-up
UEFA Champions League: Quarter-finals
Manager: Rui Vitória
Primeira Liga: 1st
Taça de Portugal: Fourth round
Taça da Liga: Winners
Supertaça Cândido de Oliveira: Runners-up
UEFA Champions League: Quarter-finals
Pos | # | Nat | Player | Age | Caps | Goals | Minutes |
GK | 20 | BRA | Julio Cesar | 35 | 34 | 0 | 3.060 |
GK | 1 | BRA | Ederson | 21 | 17 | 0 | 1.495 |
Defenders | |||||||
RB | 50 | POR | Nelson Semedo | 21 | 17 | 1 | 1.372 |
RB | 28 | POR | Silvio | 27 | 14 | 0 | 1.129 |
RB | 34 | POR | Andre Almeida | 24 | 37 | 0 | 3.060 |
CB | 4 | BRA | Luisão | 34 | 17 | 1 | 1.530 |
CB | 2 | ARG | Lisandro Lopez | 25 | 19 | 1 | 1.679 |
CB | 92 | SWE | Victor Lindelof | 20 | 22 | 1 | 1.921 |
CB | 33 | BRA | Jardel | 29 | 44 | 5 | 3.949 |
LB | 19 | POR | Eliseu | 31 | 43 | 0 | 3.685 |
LB | 3 | ESP | Alejandro Grimaldo | 19 | 5 | 0 | 388 |
Midfielders | |||||||
MF | 24 | ITA | Bryan Cristante | 20 | 5 | 0 | 59 |
MF | 30 | BRA | Talisca | 21 | 33 | 9 | 1.488 |
MF | 21 | POR | Pizzi | 25 | 46 | 8 | 3.141 |
MF | 7 | GRE | Andreas Samaris | 26 | 40 | 2 | 2.716 |
MF | 85 | POR | Renato Sanches | 17 | 34 | 2 | 2.605 |
MF | 5 | SRB | Ljubomir Fejsa | 26 | 28 | 0 | 1.875 |
MF | 10 | ARG | Nicolas Gaitan | 27 | 37 | 11 | 3.086 |
MF | 22 | SRB | Filip Djuricic | 23 | 2 | 0 | 94 |
MF | |||||||
Forwards | |||||||
W | 20 | POR | Gonçalo Guedes | 18 | 31 | 4 | 1.688 |
W | 18 | ARG | Eduardo Salvio | 24 | 11 | 0 | 309 |
W | 15 | NED | Ola John | 23 | 3 | 0 | 196 |
W | 17 | BRA | Jonas | 31 | 48 | 36 | 3822 |
ST | 11 | GRE | Konstantinos Mitroglou | 27 | 45 | 25 | 3009 |
ST | 9 | MEX | Raul Jimenez | 24 | 44 | 12 | 1595 |
Nenhum comentário:
Postar um comentário