La Liga: Winners
Copa del Rey: Runners-up
Supercopa de Espana: Winners
UEFA Champions League: Semi-finals
La Liga: Winners
Copa del Rey: Runners-up
Supercopa de Espana: Winners
UEFA Champions League: Semi-finals
Pos | # | Nat | Player | Age | Caps | Goals | Minutes |
GK | 1 | GER | Marc-Andre ter Stegen | 26 | 48 | 0 | 4320 |
GK | 13 | NED | Jasper Cillessen | 29 | 11 | 0 | 990 |
Defenders | |||||||
RB | 2 | POR | Nelson Semedo | 24 | 45 | 1 | 2796 |
CB | 3 | ESP | Gerard Pique | 31 | 51 | 7 | 4590 |
CB | 24 | BEL | Thomas Vermaelen | 32 | 11 | 0 | 767 |
CB | 15 | FRA | Clement Lenglet | 23 | 44 | 2 | 3564 |
CB | 23 | FRA | Samuel Umtiti | 24 | 15 | 0 | 1268 |
CB | 18 | ESP | Jordi Alba | 29 | 53 | 3 | 4420 |
Midfielders | |||||||
MF | 8 | BRA | Arthur | 21 | 43 | 0 | 2391 |
MF | 6 | ESP | Denis Suarez | 24 | 8 | 2 | 257 |
MF | 5 | ESP | Sergio Busquets | 29 | 53 | 0 | 4243 |
MF | 22 | CHI | Arturo Vidal | 31 | 52 | 3 | 2741 |
MF | 4 | CRO | Ivan Rakitic | 30 | 53 | 4 | 4147 |
MF | 20 | ESP | Sergi Roberto | 26 | 44 | 1 | 3215 |
MF | 21 | ESP | Carles Alena | 20 | 27 | 2 | 1076 |
Forwards | |||||||
LW | 7 | BRA | Philippe Coutinho | 26 | 53 | 10 | 3262 |
RW | 10 | ARG | Lionel Messi | 31 | 49 | 49 | 3933 |
ST | 9 | URU | Luis Suarez | 31 | 48 | 23 | 4042 |
RW | 11 | FRA | Ousmane Dembele | 21 | 42 | 14 | 2503 |
ST | 14 | BRA | Malcom | 21 | 24 | 4 | 1067 |
Nenhum comentário:
Postar um comentário