Birth | 19-09-1992 | |||
Place | Mexico City, Mexico | |||
Height | 1.91 m | |||
Position | Centre back | |||
Mexico | 65 caps, 2 goals | |||
Season | Club | Lg | Caps | Gols |
2010–2013 | Club America | MEX | 94 | 3 |
2013–2018 | FC Porto | POR | 47 | 3 |
2015–2016 | Real Sociedad | ESP | 28 | 2 |
2016–2017 | RCD Espanyol | ESP | 35 | 1 |
2018–2019 | Fenerbahçe | TUR | 14 | 1 |
2019 | Leganes | ESP | 6 | 0 |
2019– | Tigres UANL | MEX | 72 | 4 |
321 | 17 |
1 | Primeira Liga | 2017-18 |
1 | Liga MX | 2013 |
1 | Concacaf Champions League | 2020 |
1 | Concacaf Cup | 2015 |
2 | Gold Cup | 2015, 2019 |
1 | World Cup played | 2014 |
Nenhum comentário:
Postar um comentário