| Birth | 25-06-1988 | |||
| Place | Cordoba, Veracruz, Mexico | |||
| Height | 1.80 m | |||
| Position | Right back | |||
| Mexico | 72 caps, 6 goals | |||
| Season | Club | Lg | Caps | Gols |
| 2006–2009 | Veracruz | MEX | 58 | 1 |
| 2009–2010 | Atalanta | ITA | 2 | 0 |
| 2010–2014 | Club America | MEX | 162 | 18 |
| 2014–2015 | Watford | ENG | 21 | 1 |
| 2015–2018 | FC Porto | POR | 80 | 11 |
| 2018 | Sevilla | ESP | 18 | 2 |
| 2018–2019 | Villarreal | ESP | 15 | 0 |
| 2019–2021 | Monterrey | MEX | 89 | 7 |
| 2021– | Club America | MEX | 30 | 0 |
| 475 | 40 | |||
| 1 | Primeira Liga | 2017-18 |
| 3 | Liga MX | 2013, 2014, 2019 |
| 2 | Concacaf Champions League | 2019, 2021 |
| 1 | Concacaf Cup | 2015 |
| 1 | Gold Cup | 2015 |
| 1 | Copa MX | 2019-20 |
| 1 | Primeira Liga top assists | 2015-16 |
| 2 | Concacaf Best XI | 2015, 2016 |
| 1 | Conca. CL TOTY | 2019 |
| 2 | World Cups played | 2014, 2018 |
Nenhum comentário:
Postar um comentário