Birth | 10-09-1983 | |||
Place | Los Quirquinchos, Argentina | |||
Height | 1.75 m | |||
Position | Midfielder | |||
Argentina | 6 caps, 0 goals | |||
Season | Club | Lg | Caps | Gols |
2002–2005 | Newell's Old Boys | ARG | 90 | 25 |
2005–2007 | River Plate | ARG | 48 | 13 |
2007–2009 | Olympiacos | GRE | 55 | 9 |
2009–2012 | FC Porto | POR | 108 | 9 |
2012 | Genoa | ITA | 14 | 1 |
2012–2015 | Bursaspor | TUR | 112 | 4 |
2015 | Cruz Azul | MEX | 8 | 0 |
2016–2020 | San Lorenzo | ARG | 85 | 16 |
2021–2022 | Newell's Old Boys | ARG | 10 | 0 |
530 | 77 |
1 | UEFA Europa League | 2010-11 |
2 | Primeira Liga | 2010-11, 2011-12 |
2 | Taca de Portugal | 2009-10, 2010-11 |
3 | Supertaça Portugal | 2009, 2010, 2011 |
1 | Primera Division | 2004 |
2 | Greek superleague | 2007-08, 2008-09 |
2 | Greek cup | 2007-08, 2008-09 |
1 | Supercopa Argentina | 2015 |
Nenhum comentário:
Postar um comentário