| Birth | 26-09-1989 | ||||
| Place | Dakar, Senegal | ||||
| Height | 1.74 m | ||||
| Position | Midfielder | ||||
| Senegal | 94 caps, 7 goals | ||||
| Season | Club | Lg | Caps | Gols | Ast |
| 2010–2015 | Lille | FRA | 175 | 6 | 5 |
| 2015–2016 | Aston Villa | ENG | 38 | 1 | 1 |
| 2016–2019 | Everton | ENG | 108 | 4 | 5 |
| 2019– | Paris Saint-Germain | FRA | 111 | 7 | 6 |
| 432 | 18 | 17 | |||
| 3 | Ligue 1 | 2010-11, 2019-20, 2021-22 |
| 3 | Coupe de France | 2010-11, 2019-20, 2020-21 |
| 1 | Coupe de la Ligue | 2019-20 |
| 1 | Trophee des Champions | 2022 |
| 1 | Africa Cup of Nations | 2021 |
| 1 | Cup of Nations TOTY | 2019 |
| 2 | World Cup played | 2018, 2022 |

Nenhum comentário:
Postar um comentário