| Birth | 20-06-2000 | ||||
| Place | Purmerend, Netherlands | ||||
| Height | 1.85 m | ||||
| Position | Left back | ||||
| Netherlands | 0 caps, 0 goals | ||||
| Season | Club | Lg | Caps | Gols | Ast |
| 2018–2019 | Ajax | NED | 2 | 0 | - |
| 2019–2021 | Paris Saint-Germain | FRA | 45 | 0 | 2 |
| 2021– | Bayer Leverkusen | GER | 34 | 1 | 5 |
| 81 | 1 | 7 | |||
| 1 | Ligue 1 | 2019-20 |
| 2 | Coupe de France | 2019-20, 2020-21 |
| 1 | Coupe de la Ligue | 2019-20 |
| 1 | Trophee des Champions | 2020 |
| 1 | KNVB Cup | 2018-19 |

Nenhum comentário:
Postar um comentário