Birth | 13-03-1989 | ||||
Place | Bosanska Gradiska, SR Bosnia, Yugoslavia | ||||
Height | 1.70 m | ||||
Position | Attacking midfielder, winger | ||||
Germany | 16 caps, 1 goal | ||||
Season | Club | Lg | Caps | Gols | Ast |
2007–2009 | Monchengladbach | GER | 72 | 12 | 27 |
2009–2012 | Werder Bremen | GER | 116 | 13 | 35 |
2012–2016 | Chelsea | ENG | 15 | 1 | 1 |
2013–2014 | Sevilla | ESP | 30 | 2 | 7 |
2014–2015 | Fiorentina | ITA | 4 | 2 | - |
2015 | Anderlecht | BEL | 8 | 0 | - |
2015–2016 | Trabzonspor | TUR | 29 | 2 | 5 |
2016–2018 | Olympiacos | GRE | 59 | 12 | 10 |
2018–2020 | Red Star Belgrade | SRB | 58 | 11 | 24 |
2020–2021 | Al-Ahli | SAU | 27 | 3 | 3 |
2021 | Al Raed | SAU | 10 | 0 | 3 |
2021–2022 | Ferencvarosi | HUN | 19 | 2 | 1 |
447 | 60 | 116 |
2 | UEFA Europa League | 2012-13, 2013-14 |
1 | 2. Bundesliga | 2007-08 |
1 | Greek Super League | 2016-17 |
1 | Serbian SuperLiga | 2018-19 |
1 | NB I | 2021-22 |
1 | Magyar Kupa | 2021-22 |
1 | SuperLiga Best player | 2018-19 |
1 | SuperLiga TOTY | 2018-19 |
1 | World Cup played | 2010 |
Nenhum comentário:
Postar um comentário