Birth | 08-09-1986 | ||||
Place | Puerto Colombia, Colombia | ||||
Height | 1.81 m | ||||
Position | Striker | ||||
Colombia | 52 caps, 16 goals | ||||
Season | Club | Lg | Caps | Gols | Ast |
2007–2011 | Junior | COL | 96 | 51 | 23 |
2007 | Barranquilla | COL | 27 | 12 | - |
2007–2008 | Minerven | VEN | 29 | 12 | - |
2008 | Barranquilla | COL | 19 | 14 | - |
2011–2013 | Club Brugge | BEL | 54 | 31 | 15 |
2013–2015 | Sevilla | ESP | 108 | 49 | 22 |
2015–2018 | AC Milan | ITA | 77 | 34 | 8 |
2017–2021 | Villarreal | ESP | 144 | 43 | 15 |
2021–2022 | Granada | ESP | 19 | 1 | 3 |
2022– | Junior | COL | 4 | 1 | - |
577 | 248 | 86 |
3 | UEFA Europa League | 2013-14, 2014-15, 2020-21 |
2 | Primera A | 2010, 2011 |
1 | Supercoppa Italiana | 2016 |
1 | Belgian League top scorer | 2012-13 (25) |
1 | Belgian Pro Best Player | 2012-13 |
1 | Europa League TOTY | 2014-15 |
2 | World Cup played | 2014, 2018 |
Nenhum comentário:
Postar um comentário