| Birth | 19-01-1984 | ||||
| Place | Buenos Aires, Argentina | ||||
| Height | 1.81 m | ||||
| Position | Centre back | ||||
| Argentina | 1 cap, 0 goals | ||||
| Season | Club | Lg | Caps | Gols | Ast |
| 2004–2006 | Argentinos Juniors | ARG | 36 | 2 | - |
| 2006–2008 | Anderlecht | BEL | 60 | 1 | 2 |
| 2008–2010 | RCD Espanyol | ESP | 65 | 3 | 1 |
| 2010–2014 | Spartak Moscow | RUS | 60 | 3 | 1 |
| 2013–2018 | Sevilla | ESP | 120 | 3 | 3 |
| 2018–2019 | Atlas | MEX | 4 | 0 | - |
| 345 | 12 | 7 | |||
| 2 | UEFA Europa League | 2013-14, 2014-15 |
| 1 | Belgian Pro League | 2006-07 |
| 1 | Belgian Super Cup | 2007 |
| 1 | Olympic Gold Medal | 2008 |

Nenhum comentário:
Postar um comentário