Birth | 04-01-1987 | ||||
Place | Eccles, England | ||||
Height | 1.76 m | ||||
Position | Right back | ||||
England | 0 caps, 0 goals | ||||
Season | Club | Lg | Caps | Gols | Ast |
2006–2010 | Manchester United | ENG | 8 | 0 | 1 |
2006 | Royal Antwerp | BEL | 30 | 1 | - |
2007 | Sunderland | ENG | 14 | 0 | - |
2008 | Ipswich Town | ENG | 8 | 0 | - |
2008–2009 | Blackburn Rovers | ENG | 20 | 0 | - |
2009–2013 | Newcastle United | ENG | 138 | 2 | 7 |
2013–2014 | QPR | ENG | 41 | 1 | 2 |
2014–2019 | Leicester City | ENG | 133 | 0 | 3 |
2019–2020 | Huddersfield Town | ENG | 25 | 0 | - |
2021–2022 | Bristol City | ENG | 8 | 0 | - |
425 | 4 | 13 |
1 | Premier League | 2015-16 |
2 | Championship | 2006-07, 2009-10 |
Nenhum comentário:
Postar um comentário