Birth | 19-08-1984 | ||||
Place | Liverpool, England | ||||
Height | 1.73 m | ||||
Position | Right back | ||||
England | 0 caps, 0 goals | ||||
Season | Club | Lg | Caps | Gols | Ast |
2002–2005 | Tranmere Rovers | ENG | 115 | 17 | 4 |
2005–2009 | Wigan | ENG | 63 | 7 | 5 |
2009–2015 | Newcastle United | ENG | 106 | 10 | 17 |
2015–2016 | Hull City | ENG | 12 | 0 | - |
2016–2017 | Port Vale | ENG | 25 | 5 | 5 |
2018–2019 | Fleetwood Town | ENG | 11 | 0 | - |
332 | 39 | 31 |
1 | Championship | 2009-10 |
1 | PFA Team of the year | 2004-05 |
Nenhum comentário:
Postar um comentário