| Birth | 05-09-1964 | |||
| Place | Dublin, Ireland | |||
| Height | 1.83 m | |||
| Position | Defensive midfielder | |||
| Ireland | 16 caps, 0 goals | |||
| Season | Club | Lg | Caps | Gols |
| 1982–1983 | Bohemians | IRE | 5 | 1 |
| 1983–1986 | Shamrock Rovers | IRE | 70 | 21 |
| 1986–1988 | Manchester United | ENG | 31 | 2 |
| 1988–1994 | Newcastle United | ENG | 151 | 19 |
| 1994–1999 | Tranmere Rovers | ENG | 181 | 12 |
| 1999–2000 | Cork City | IRE | 27 | 4 |
| 2000–2002 | Bohemians | IRE | 7 | 0 |
| 472 | 59 | |||
| 3 | League of Ireland | 1983-84, 1984-85, 1985-86 |
| 2 | FAI Cup | 1985, 1986 |
| 1 | Leinster Senior Cup | 1984-85 |
| 2 | LFA Presidents Cup | 1984-85, 1986-87 |
| 1 | Dublin City Cup | 1983-84 |
| 1 | EFL Division One | 1992-93 |

Nenhum comentário:
Postar um comentário