Championship: 1st (promoted)
FA Cup: Fouth round
League Cup: Third round
Manager: Chris Hughton
Pos | # | Nat | Player | Age | Caps | Goals | Minutes |
GK | 1 | ENG | Steve Harper | 34 | 45 | 0 | 3960 |
GK | 26 | NED | Tim Krul | 21 | 8 | 0 | 628 |
Defenders | |||||||
RB | 12 | ENG | Danny Simpson | 22 | 41 | 1 | 3571 |
RB | 16 | ENG | Ryan Taylor | 24 | 36 | 4 | 2339 |
CB | 2 | ARG | Fabricio Coloccini | 27 | 40 | 2 | 3493 |
CB | 6 | ENG | Mike Williamson | 25 | 16 | 0 | 1440 |
CB | 27 | ENG | Steven Taylor | 23 | 23 | 1 | 2070 |
CB | 28 | HUN | Tamas Kadar | 19 | 16 | 0 | 909 |
LB | 3 | ESP | Jose Enrique | 23 | 37 | 1 | 3137 |
Midfielders | |||||||
MF | 22 | ENG | Nicky Butt | 34 | 20 | 0 | 1211 |
MF | 20 | CMR | Njitap Geremi | 30 | 9 | 1 | 402 |
MF | 18 | ARG | Jonas Gutierrez | 25 | 41 | 4 | 3156 |
MF | 17 | ENG | Alan Smith | 28 | 35 | 0 | 2925 |
MF | 7 | ENG | Joey Barton | 26 | 15 | 1 | 750 |
MF | 4 | ENG | Kevin Nolan | 27 | 48 | 18 | 4133 |
MF | 8 | ENG | Danny Guthrie | 22 | 43 | 5 | 3421 |
Forwards | |||||||
ST | 24 | ENG | Andy Carroll | 20 | 42 | 19 | 3057 |
LW | 10 | ENG | Wayne Routledge | 24 | 17 | 3 | 1398 |
ST | 11 | DEN | Peter Lovenkrands | 29 | 32 | 16 | 1755 |
ST | 23 | NIG | Shola Ameobi | 27 | 21 | 11 | 1216 |
Nenhum comentário:
Postar um comentário