Birth | 20-12-1978 | ||||
Place | Bafoussam, Cameroon | ||||
Height | 1.77 m | ||||
Position | Midfielder | ||||
Cameroon | 118 caps, 13 goals | ||||
Season | Club | Lg | Caps | Gols | Ast |
1995–1996 | Racing Bafoussam | CMR | 28 | 5 | - |
1996–1997 | Cerro Porteno | PAR | 10 | 0 | - |
1997–1999 | Genclerbirligi | TUR | 58 | 9 | 3 |
1999–2003 | Real Madrid | ESP | 76 | 2 | 9 |
2002–2003 | Middlesbrough | ENG | 34 | 7 | 1 |
2003–2007 | Chelsea | ENG | 109 | 4 | 8 |
2007–2009 | Newcastle United | ENG | 54 | 3 | 9 |
2010 | Ankaragucu | ENG | 12 | 2 | 1 |
2010–2011 | AEL Limassol | CYP | 11 | 0 | - |
392 | 32 | 31 |
2 | UEFA Champions League | 1999-00, 2001-02 |
2 | Premier League | 2004-05, 2005-06 |
1 | La Liga | 2000-01 |
1 | FA Community Shield | 2005 |
1 | Championship | 2009-10 |
1 | Cameroon Premier League | 1995 |
1 | Cameroon Cup | 1996 |
2 | CAF Cup of Nations | 2000, 2002 |
1 | Olympic Gold Medal | 2000 |
Nenhum comentário:
Postar um comentário