Championship: 1st (Promoted)
EFL Cup: Fifth round
FA Cup: Fourth round
Manager: Rafa Benitez
Pos | # | Nat | Player | Age | Caps | Goals | Minutes |
GK | 26 | ENG | Karl Darlow | 25 | 36 | 0 | 3240 |
GK | 28 | BEL | Matz Sels | 24 | 14 | 0 | 1290 |
Defenders | |||||||
RB | 22 | USA | DeAndre Yedlin | 22 | 32 | 1 | 2272 |
CB | 18 | DRC | Chancel Mbemba | 21 | 13 | 1 | 1165 |
CB | 6 | ENG | Jamaal Lascelles | 22 | 47 | 3 | 3976 |
CB | 2 | IRE | Ciaran Clark | 26 | 36 | 3 | 3244 |
LB | 3 | WAL | Paul Dummett | 24 | 46 | 0 | 3983 |
Midfielders | |||||||
MF | 12 | ENG | Jonjo Shelvey | 24 | 47 | 5 | 3817 |
DM | 14 | ENG | Isaac Hayden | 21 | 38 | 2 | 2664 |
MF | 11 | SCO | Matt Ritchie | 26 | 48 | 16 | 3911 |
MF | 4 | ENG | Jack Colback | 26 | 34 | 0 | 2288 |
MF | 8 | NED | Vurnon Anita | 27 | 31 | 0 | 2470 |
MF | 15 | SEN | Mohamed Diame | 29 | 41 | 6 | 2773 |
Forwards | |||||||
ST | 45 | SRB | Aleksandar Mitrovic | 21 | 29 | 6 | 1350 |
SS | 17 | ESP | Ayoze Perez | 22 | 41 | 12 | 2523 |
ST | 9 | ENG | Dwight Gayle | 26 | 34 | 23 | 2287 |
LW | - | GHA | Christian Atsu | 24 | 35 | 5 | 1711 |
LW | 20 | FRA | Yoan Gouffran | 30 | 45 | 7 | 3267 |
Nenhum comentário:
Postar um comentário