| Birth | 10-01-1999 | |||
| Place | Portsmouth, England | |||
| Height | 1.80 m | |||
| Position | Midfielder | |||
| England | 31 caps, 4 goals | |||
| Season | Club | Lg | Caps | Gols |
| 2017– | Chelsea | ENG | 166 | 30 |
| 2017–2018 | Vitesse | NED | 39 | 14 |
| 2018–2019 | Derby County | ENG | 44 | 11 |
| 249 | 55 | |||
| 1 | UEFA Champions League | 2020-21 |
| 1 | UEFA Super cup | 2021 |
| 1 | FIFA Club World Cup | 2021 |
| 1 | UCL TOTY | 2020-21 |
| 1 | World Cup played | 2022 |

Nenhum comentário:
Postar um comentário