| Birth | 02-10-1997 | |||
| Place | Camberwell, England | |||
| Height | 1.96 m | |||
| Position | Striker | |||
| England | 11 caps, 3 goals | |||
| Season | Club | Lg | Caps | Gols |
| 2016–2021 | Chelsea | ENG | 82 | 30 |
| 2016–2017 | Bristol City | ENG | 48 | 26 |
| 2017–2018 | Swansea | ENG | 39 | 8 |
| 2018–2019 | Aston Villa | ENG | 40 | 26 |
| 2021– | Roma | ITA | 57 | 28 |
| 266 | 118 | |||
| 1 | UEFA Champions League | 2020-21 |
| 1 | UEFA Super cup | 2021 |
| 1 | UEFA Conference League | 2021-22 |
| 1 | PFA Team of the year | 2018-19 |
| 1 | UEFA ECL Toty | 2021-22 |
| 1 | World Cup played | 2022 |

Nenhum comentário:
Postar um comentário