La Liga: 2nd
Copa del Rey: Winners
Supercopa de Espana: Winners
UEFA Champions League: Quarter-finals
Pos | # | Nat | Player | Age | Caps | Goals | Minutes |
GK | 1 | GER | Marc-Andre ter Stegen | 24 | 46 | 0 | 4140 |
GK | 13 | NED | Jasper Cillessen | 27 | 10 | 0 | 900 |
Defenders | |||||||
RB | 22 | ESP | Aleix Vidal | 26 | 12 | 2 | 886 |
CB | 3 | ESP | Gerard Pique | 29 | 41 | 3 | 3563 |
CB | 23 | FRA | Samuel Umtiti | 22 | 43 | 1 | 3729 |
CB | 18 | ESP | Jordi Alba | 27 | 39 | 1 | 2971 |
LB | 19 | FRA | Lucas Digne | 22 | 26 | 1 | 1853 |
LB | 24 | FRA | Jeremy Mathieu | 32 | 16 | 1 | 1145 |
Midfielders | |||||||
MF | 6 | ESP | Denis Suarez | 22 | 36 | 3 | 1788 |
MF | 5 | ESP | Sergio Busquets | 27 | 48 | 0 | 3928 |
MF | 14 | ARG | Javier Mascherano | 32 | 40 | 1 | 3012 |
MF | 4 | CRO | Ivan Rakitic | 28 | 51 | 8 | 3524 |
MF | 20 | ESP | Sergi Roberto | 24 | 47 | 1 | 3567 |
MF | 8 | ESP | Andres Iniesta | 32 | 37 | 1 | 2288 |
MF | 12 | BRA | Rafinha Alcantara | 23 | 28 | 7 | 1567 |
Forwards | |||||||
LW | 11 | BRA | Neymar Jr | 24 | 45 | 20 | 3972 |
RW | 10 | ARG | Lionel Messi | 29 | 52 | 54 | 4452 |
ST | 9 | URU | Luis Suarez | 29 | 51 | 36 | 4302 |
ST | 17 | ESP | Paco Alcacer | 22 | 27 | 8 | 1295 |
LW | 7 | TUR | Arda Turan | 29 | 30 | 13 | 1847 |
ST | 17 | ESP | Munir El Haddadi | 20 | 3 | 1 | 124 |
Nenhum comentário:
Postar um comentário