La Liga: Winners
| Pos | # | Nat | Player | Age | Caps | Goals | Minutes |
| GK | 1 | GER | Marc-Andre ter Stegen | 25 | 47 | 0 | 4230 |
| GK | 13 | NED | Jasper Cillessen | 28 | 11 | 0 | 990 |
| Defenders | |||||||
| RB | 2 | POR | Nelson Semedo | 23 | 36 | 0 | 2494 |
| RB | 22 | ESP | Aleix Vidal | 27 | 25 | 2 | 1031 |
| CB | 3 | ESP | Gerard Pique | 30 | 49 | 5 | 4145 |
| CB | 25 | BEL | Thomas Vermaelen | 31 | 20 | 0 | 1512 |
| CB | 24 | COL | Yerry Mina | 22 | 6 | 0 | 377 |
| CB | 23 | FRA | Samuel Umtiti | 23 | 40 | 1 | 3539 |
| CB | 18 | ESP | Jordi Alba | 28 | 48 | 3 | 4000 |
| LB | 19 | FRA | Lucas Digne | 23 | 20 | 1 | 1337 |
| Midfielders | |||||||
| MF | 21 | POR | Andre Gomes | 23 | 31 | 0 | 1185 |
| MF | 6 | ESP | Denis Suarez | 23 | 27 | 3 | 1130 |
| MF | 5 | ESP | Sergio Busquets | 28 | 50 | 1 | 4164 |
| MF | 14 | ARG | Javier Mascherano | 33 | 12 | 0 | 944 |
| MF | 4 | CRO | Ivan Rakitic | 29 | 55 | 4 | 4266 |
| MF | 20 | ESP | Sergi Roberto | 25 | 48 | 1 | 3439 |
| MF | 8 | ESP | Andres Iniesta | 33 | 44 | 2 | 2891 |
| MF | 15 | BRA | Paulinho | 28 | 49 | 9 | 2553 |
| Forwards | |||||||
| LW | 14 | BRA | Philippe Coutinho | 25 | 22 | 9 | 1483 |
| RW | 10 | ARG | Lionel Messi | 30 | 54 | 45 | 4468 |
| ST | 9 | URU | Luis Suarez | 30 | 51 | 31 | 4447 |
| ST | 17 | ESP | Gerard Deulofeu | 23 | 17 | 2 | 892 |
| RW | 11 | FRA | Ousmane Dembele | 20 | 23 | 4 | 1130 |
| ST | 17 | ESP | Paco Alcacer | 23 | 23 | 7 | 992 |
Nenhum comentário:
Postar um comentário