La Liga: 3rd
Copa del Rey: Quarter-finals
Supercopa de Espana: Winners
UEFA Champions League: Winners
UEFA Super Cup: Winners
FIFA Club World Cup: Winners
La Liga: 3rd
Copa del Rey: Quarter-finals
Supercopa de Espana: Winners
UEFA Champions League: Winners
UEFA Super Cup: Winners
FIFA Club World Cup: Winners
Pos | # | Nat | Player | Age | Caps | Goals | Minutes |
GK | 1 | CRC | Keylor Navas | 30 | 44 | 0 | 3960 |
GK | 13 | ESP | Kiko Casilla | 30 | 16 | 0 | 1440 |
Defenders | |||||||
RB | 19 | MOR | Achraf Hakimi | 18 | 17 | 2 | 1315 |
RB | 2 | ESP | Daniel Carvajal | 25 | 41 | 0 | 3473 |
CB | 4 | ESP | Sergio Ramos | 31 | 42 | 5 | 3731 |
CB | 5 | FRA | Raphael Varane | 24 | 44 | 0 | 3801 |
CB | 6 | ESP | Nacho Fernandez | 27 | 42 | 4 | 3282 |
LB | 15 | FRA | Theo Hernandez | 19 | 23 | 0 | 1648 |
LB | 12 | BRA | Marcelo | 29 | 44 | 5 | 3671 |
Midfielders | |||||||
MF | 14 | BRA | Casemiro | 25 | 48 | 7 | 3945 |
MF | 22 | ESP | Isco | 25 | 49 | 9 | 2957 |
MF | 10 | CRO | Luka Modric | 31 | 43 | 2 | 3339 |
MF | 23 | CRO | Mateo Kovacic | 23 | 36 | 0 | 1823 |
MF | 8 | GER | Toni Kroos | 27 | 43 | 5 | 3570 |
MF | 24 | ESP | Dani Ceballos | 20 | 22 | 2 | 899 |
MF | 18 | ESP | Marcos Llorente | 22 | 20 | 0 | 1063 |
Forwards | |||||||
ST | 7 | POR | Cristiano Ronaldo | 32 | 44 | 44 | 3678 |
RW | 20 | ESP | Marco Asensio | 21 | 53 | 11 | 2864 |
ST | 9 | FRA | Karim Benzema | 29 | 47 | 12 | 3237 |
RW | 17 | ESP | Lucas Vazquez | 26 | 53 | 8 | 2812 |
RW | 11 | WAL | Gareth Bale | 27 | 39 | 21 | 2362 |
Nenhum comentário:
Postar um comentário