La Liga: 1st
Copa del Rey: Quarter-finals
Supercopa de Espana: Winners
UEFA Champions League: Round of 16
Pos | # | Nat | Player | Age | Caps | Goals | Minutes |
GK | 13 | BEL | Thibaut Courtois | 27 | 43 | 0 | 3855 |
GK | 1 | FRA | Alphonse Areola | 26 | 9 | 0 | 764 |
Defenders | |||||||
RB | 19 | ESP | Alvaro Odriozola | 23 | 5 | 0 | 434 |
RB | 2 | ESP | Daniel Carvajal | 27 | 42 | 1 | 3752 |
CB | 4 | ESP | Sergio Ramos | 33 | 44 | 13 | 3828 |
CB | 5 | FRA | Raphael Varane | 26 | 43 | 3 | 3843 |
CB | 6 | ESP | Nacho Fernandez | 29 | 10 | 2 | 685 |
CB | 3 | BRA | Eder Militao | 21 | 20 | 0 | 1469 |
LB | 23 | FRA | Ferland Mendy | 24 | 32 | 1 | 2403 |
LB | 12 | BRA | Marcelo | 31 | 23 | 2 | 1854 |
Midfielders | |||||||
MF | 14 | BRA | Casemiro | 27 | 46 | 5 | 4081 |
MF | 22 | ESP | Isco | 27 | 30 | 3 | 1618 |
MF | 10 | CRO | Luka Modric | 33 | 40 | 5 | 2631 |
MF | 16 | COL | James Rodriguez | 27 | 14 | 1 | 728 |
MF | 8 | GER | Toni Kroos | 29 | 45 | 6 | 3569 |
MF | 21 | ESP | Brahim Diaz | 19 | 10 | 1 | 206 |
MF | 15 | URU | Federico Valverde | 20 | 44 | 2 | 2714 |
Forwards | |||||||
LW | 25 | BRA | Vinicius Junior | 18 | 38 | 5 | 1817 |
RW | 20 | ESP | Marco Asensio | 23 | 10 | 3 | 363 |
ST | 9 | FRA | Karim Benzema | 31 | 48 | 27 | 3981 |
RW | 17 | ESP | Lucas Vazquez | 28 | 23 | 3 | 1029 |
RW | 11 | WAL | Gareth Bale | 29 | 20 | 3 | 1260 |
LW | 7 | BEL | Eden Hazard | 28 | 22 | 1 | 1545 |
RW | 27 | BRA | Rodrygo | 18 | 26 | 7 | 1428 |
ST | 18 | SRB | Luka Jovic | 21 | 27 | 2 | 806 |
Nenhum comentário:
Postar um comentário