Premier League: 1st
FA Cup: Fourth round
League Cup: Winners
UEFA Champions League: Round of 16
Manager: Jose Mourinho
FA Cup: Fourth round
League Cup: Winners
UEFA Champions League: Round of 16
Manager: Jose Mourinho
| Pos | # | Nat | Player | Age | Caps | Goals | Minutes |
| GK | 13 | BEL | Thibaut Courtois | 22 | 39 | 0 | 3504 |
| GK | 1 | CZE | Petr Cech | 32 | 16 | 0 | 1416 |
| Defenders | |||||||
| RB | 28 | ESP | Cesar Azpilicueta | 24 | 40 | 0 | 3367 |
| CB | 24 | ENG | Gary Cahill | 28 | 48 | 3 | 4093 |
| CB | 2 | SRB | Branislav Ivanovic | 30 | 49 | 6 | 4425 |
| CB | 26 | ENG | John Terry | 33 | 49 | 8 | 4470 |
| LB | 5 | FRA | Kurt Zouma | 19 | 26 | 2 | 1552 |
| LB | 3 | BRA | Filipe Luis | 28 | 26 | 1 | 1881 |
| Midfielders | |||||||
| MF | 8 | BRA | Oscar | 22 | 41 | 7 | 2813 |
| MF | 23 | COL | Juan Cuadrado | 26 | 14 | 0 | 334 |
| MF | 4 | ESP | Cesc Fabregas | 27 | 47 | 5 | 3919 |
| MF | 7 | BRA | Ramires | 27 | 34 | 4 | 1757 |
| MF | 12 | NIG | John Mikel Obi | 27 | 26 | 1 | 1312 |
| MF | 21 | SRB | Nemanja Matic | 25 | 49 | 3 | 4147 |
| Forwards | |||||||
| LW | 10 | BEL | Eden Hazard | 23 | 52 | 19 | 4418 |
| ST | 19 | ESP | Diego Costa | 25 | 37 | 21 | 2932 |
| RW | 22 | BRA | Willian | 25 | 49 | 4 | 3247 |
| ST | 18 | FRA | Loic Remy | 27 | 27 | 9 | 988 |
| ST | 11 | CIV | Didier Drogba | 36 | 40 | 7 | 1485 |
| LW | - | GER | Andre Schurrle | 23 | 22 | 5 | 933 |
| RW | - | EGY | Mohamed Salah | 22 | 8 | 0 | 337 |
Nenhum comentário:
Postar um comentário