Premier League: 3rd
FA Cup: Fifth round
EFL Cup: Runners up
FA Community shield: Runners up
UEFA Europa League: Winners
Manager: Maurizio Sarri
Players in:
Premier League: 3rd
FA Cup: Fifth round
EFL Cup: Runners up
FA Community shield: Runners up
UEFA Europa League: Winners
Manager: Maurizio Sarri
| Pos | # | Nat | Player | Age | Caps | Goals | Minutes |
| GK | 1 | ESP | Kepa Arrizabalaga | 23 | 54 | 0 | 4920 |
| GK | 13 | ARG | Willy Caballero | 36 | 9 | 0 | 810 |
| Defenders | |||||||
| RB | 28 | ESP | Cesar Azpilicueta | 28 | 57 | 1 | 4867 |
| RB | 21 | ITA | Davide Zappacosta | 26 | 17 | 0 | 1020 |
| CB | 24 | ENG | Gary Cahill | 32 | 8 | 0 | 562 |
| CB | 27 | DEN | Andreas Christensen | 22 | 29 | 0 | 2439 |
| CB | 2 | GER | Antonio Rudiger | 25 | 44 | 1 | 3894 |
| CB | 30 | BRA | David Luiz | 31 | 50 | 3 | 4339 |
| LB | 3 | ESP | Marcos Alonso | 27 | 39 | 4 | 3456 |
| LB | 33 | ITA | Emerson Palmieri | 23 | 27 | 1 | 2250 |
| Midfielders | |||||||
| MF | 7 | FRA | N'Golo Kante | 27 | 53 | 5 | 4186 |
| MF | 5 | ITA | Jorginho | 26 | 54 | 2 | 4391 |
| MF | 17 | SRB | Mateo Kovacic | 24 | 51 | 0 | 3087 |
| MF | 15 | ENG | Ruben Loftus-Cheek | 22 | 40 | 10 | 1955 |
| MF | 8 | ENG | Ross Barkley | 24 | 48 | 5 | 2695 |
| MF | 4 | ESP | Cesc Fabregas | 31 | 16 | 1 | 975 |
| MF | 6 | ENG | Danny Drinkwater | 28 | 1 | 0 | 30 |
| Forwards | |||||||
| LW | 10 | BEL | Eden Hazard | 27 | 52 | 21 | 3878 |
| ST | 9 | ESP | Alvaro Morata | 25 | 24 | 9 | 1497 |
| RW | 22 | BRA | Willian | 29 | 56 | 8 | 3533 |
| ST | 9 | ARG | Gonzalo Higuain | 30 | 18 | 5 | 1313 |
| RW | 11 | ESP | Pedro | 30 | 52 | 13 | 3069 |
| ST | 18 | FRA | Olivier Giroud | 31 | 45 | 13 | 2155 |
| RW | 20 | ENG | Callum Hudson-Odoi | 17 | 24 | 5 | 1167 |
| Player | Fee | Club |
| Kepa Arrizabalaga | £72M | Athletic |
| Jorginho | £51.3M | Napoli |
| Christian Pulisic | £57.6M | Dortmund |
| £180.9M |
| Player | Fee | Club |
| Thibaut Courtois | £31.5M | Real Madrid |
| Jeremie Boga | £2.7M | Sassuolo |
| Cesc Fabregas | £8.1M | Monaco |
| £42.3M |
Nenhum comentário:
Postar um comentário