Bundesliga 1st
DFB-Pokal Runners-up
DFL-Supercup Winners
UEFA Champions League Semi-finals
Pos | # | Nat | Player | Age | Caps | Goals | Minutes |
GK | 26 | GER | Sven Ulreich | 28 | 47 | - | 4290 |
GK | 1 | GER | Manuel Neuer | 31 | 4 | - | 360 |
Defenders | |||||||
RB | 13 | BRA | Rafinha | 31 | 39 | 1 | 2607 |
CB | 17 | GER | Jerome Boateng | 28 | 31 | 2 | 2621 |
CB | 5 | GER | Mats Hummels | 28 | 41 | 3 | 3492 |
CB | 4 | GER | Niklas Sule | 21 | 42 | 2 | 2987 |
CB | 27 | AUT | David Alaba | 25 | 36 | 2 | 2639 |
LB | 14 | ESP | Juan Bernat | 24 | 12 | 0 | 938 |
Midfielders | |||||||
MF | 32 | GER | Joshua Kimmich | 22 | 47 | 6 | 3916 |
MF | 6 | ESP | Thiago | 26 | 32 | 7 | 2096 |
MF | 24 | FRA | Corentin Tolisso | 22 | 40 | 10 | 2383 |
MF | 11 | COL | James Rodriguez | 25 | 39 | 8 | 2646 |
MF | 28 | ESP | Javi Martinez | 28 | 37 | 2 | 2738 |
MF | 19 | GER | Sebastian Rudy | 27 | 35 | 1 | 2133 |
MF | 23 | CHI | Arturo Vidal | 30 | 35 | 6 | 2311 |
Forwards | |||||||
W | 29 | FRA | Kingsley Coman | 21 | 33 | 7 | 1866 |
ST | 9 | POL | Robert Lewandowski | 28 | 48 | 41 | 3787 |
SS | 25 | GER | Thomas Muller | 27 | 45 | 15 | 3127 |
ST | 2 | GER | Sandro Wagner | 29 | 18 | 9 | 775 |
W | 7 | FRA | Franck Ribery | 34 | 34 | 6 | 2241 |
W | 10 | NED | Arjen Robben | 33 | 34 | 7 | 2334 |
Nenhum comentário:
Postar um comentário