Leões |
Full Name: Sporting Clube de Portugal
Founded: 01 July 1906
Ground: Estádio José Alvalade (50.095)
City: Lisbon, Portugal
Honours:
League finishes:
Average attendances:
Records:
Top goalscorers:
Honours:
Type | Competition | Titles | Seasons |
Domestic | Primeira Liga | 19 | 1940–41, 1943–44, 1946–47, 1947–48, 1948–49, 1950–51, 1951–52, 1952–53, 1953–54, 1957–58, 1961–62, 1965–66, 1969–70, 1973–74, 1979–80, 1981–82, 1999–2000, 2001–02, 2020–21 |
Taça de Portugal | 17 | 1940–41, 1944–45, 1945–46, 1947–48, 1953–54, 1962–63, 1970–71, 1972–73, 1973–74, 1977–78, 1981–82, 1994–95, 2001–02, 2006–07, 2007–08, 2014–15, 2018–19 | |
Taça da Liga | 4 | 2017–18, 2018–19, 2020–21, 2021–22 | |
Supertaça de Portugal | 9 | 1982, 1987, 1995, 2000, 2002, 2007, 2008, 2015, 2021 | |
Continental | UEFA Cup Winners' Cup | 1 | 1963–64 |
Year | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 |
Position | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 1 |
Year | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Position | 3 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 4 |
Year | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Position | 3 | 4 | 7 | 2 | 3 | 2 | 3 | 3 | 3 | 4 |
Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Position | 1 | 2 | - | - | - | - | - | - | - | - |
Year | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Attend. | 17.676 | 26.068 | 8.003 | 26.944 | 29.840 | 32.099 | 31.495 | 29.111 | 26.515 | 24.606 |
Year | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Attend. | 24.858 | 34.490 | 26.521 | 33.703 | 34.988 | 39.886 | 42.772 | 43.623 | 33.691 | 21.342 |
Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Attend. | 0 | 18.202 | - | - | - | - | - | - | - | - |
Most capped players:
Pos | Player | Nation | Caps | Years |
1 | Hilário | POR | 494 | 1958–1973 |
2 | Rui Patricio | POR | 467 | 2006–2018 |
3 | Damas | POR | 456 | 66-76, 84-89 |
4 | Manuel Fernandes | POR | 441 | 1975–1987 |
5 | Azevedo | POR | 421 | 1935–1952 |
Pos | Player | Nation | Goals | Years |
1 | Peyroteo | POR | 544 | 1937–1949 |
2 | Manuel Fernandes | POR | 260 | 1975–1987 |
3 | Vasques | POR | 227 | 1946–1959 |
4 | Soeiro | POR | 204 | 1933–1945 |
5 | Jordão | POR | 186 | 1977–1986 |
Nenhum comentário:
Postar um comentário