Copa do Brasil: Quarter finals
Libertadores: Group stage
Paulista: Semi finals
Manager: Cuca, Alberto Valentim, Marcelo Oliveira
Pos | # | Nat | Player | Age | Caps | Goals | Minutes |
GK | 1 | BRA | Fernando Prass | 37 | 39 | 0 | 3451 |
GK | 49 | BRA | Jailson | 34 | 22 | 0 | 1980 |
Defenders | |||||||
CB | 4 | BRA | Vitor Hugo | 25 | 59 | 5 | 5340 |
DF | 11 | BRA | Zé Roberto | 41 | 45 | 2 | 3584 |
CB | 3 | BRA | 35 | 25 | 0 | 2056 | |
CB | 26 | COL | Yerry Mina | 21 | 15 | 4 | 1167 |
LB | 6 | BRA | Egidio | 30 | 30 | 1 | 2370 |
Midfielders | |||||||
MF | 5 | BRA | Arouca | 29 | 18 | 0 | 1211 |
MF | 17 | BRA | Jean | 30 | 53 | 8 | 4530 |
MF | 21 | BRA | Thiago Santos | 26 | 39 | 1 | 2384 |
MF | 18 | BRA | Gabriel | 23 | 21 | 1 | 1308 |
MF | 10 | BRA | Cleiton Xavier | 33 | 35 | 4 | 1601 |
MF | 28 | BRA | Moisés | 28 | 37 | 3 | 2742 |
MF | 27 | BRA | Robinho | 28 | 21 | 2 | 1496 |
MF | 32 | BRA | Tche Tche | 23 | 39 | 3 | 3450 |
Forwards | |||||||
ST | 8 | PAR | Lucas Barrios | 31 | 22 | 4 | 996 |
ST | 33 | BRA | Gabriel Jesus | 19 | 46 | 21 | 3670 |
W | 23 | BRA | Roger Guedes | 19 | 34 | 4 | 2380 |
ST | 29 | BRA | Alecsandro | 35 | 34 | 12 | 1859 |
W | 7 | BRA | Dudu | 24 | 51 | 9 | 4081 |
Nenhum comentário:
Postar um comentário